Array
(
[0] => 61
[1] => 72
[2] => 189
)
2024-2025 (NEW)
Principal Investigator |
Project Title |
Funding Body |
Total Amount Funded (including overheads) (HK$) |
Dr. CHUI Raymond Chi-fai |
A study of the effectiveness of play training provided to families with a parent who has physical disabilities in enhancing the well-being of both young children and their parents |
Yang Memorial Methodist Social Service |
19,250 |
Prof. FONG Steve Fu-fai | Production of Parent Education Resource Package for Secondary Schools | Education Bureau | 880,000 |
Prof. FONG Steve Fu-fai | 兒童友善社區—公共交通工具研究 | Sheng Kung Hui St. Christopher's Home | 200,000 |
Prof. FONG Steve Fu-fai | ICF Research Project | Hong Kong Sheng Kung Hui Welfare Council Limited | 200,000 |
Dr. HUANG Yunjing | Shue Yan University History Museum Research and Planning Project | Private Donation (Dr FC Hu) | 399,999 |
Dr. LAU Hi-po | A mixed-method investigation on smart home acceptance among older adults in Hong Kong | The Hong Kong Council of Social Service |
49,000 |
Dr. LEE Ka-man | Chinese Martial Arts and Sports Culture Communication (Phase 4) | Mr. ZEN Wei-peu | 1,000,000 |
Dr. LEE Ka-man | Hong Kong Intangible Cultural Heritage and IPMAN Ving Tsun | Tin Ka Ping Foundation | 546,100 |
Dr. LEE Shu-kam | Family-Friendly Measures in Hong Kong Churches | The Society of Truth and Light | 100,000 |
Dr. LEE Shu-kam | 飲食業現狀及發展研究 | Federation of Hong Kong and Kowloon Labour Unions | 120,000 |
Dr. LEUNG Dennis Ka-kuen | Evaluation survey study of the participants of the Hong Kong News-Expo | Hong Kong News-Expo | 73,200 |
Dr. PANG Agnes Suk-man |
Intangible Cultural Heritage Funding Scheme Partnership Projects 2024: Survey and Research for Enriching the Intangible Cultural Heritage Inventory of Hong Kong - Buddhist Festivals and Rituals in Hong Kong | Intangible Cultural Heritage Office, Leisure and Cultural Services Department | 597,000 |
Dr. TSANG Wallace Wai-hung | Playful Primary School: Restoring Children’s and Teachers Well-being | Playright Children’s Play Association |
450,000 |